Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.881 | MOVING TO WORK DEMONSTRATION PROGRAM | 2 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 14.879 | MAINSTREAM VOUCHERS | 2 |
| 14.913 | HEALTHY HOMES PRODUCTION PROGRAM | 2 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 2 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 2 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 2 |
| 20.608 | MINIMUM PENALTIES FOR REPEAT OFFENDERS FOR DRIVING WHILE INTOXICATED | 2 |
| 16.922 | EQUITABLE SHARING PROGRAM | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 409395 | 2024 | 2026-08-18 | City of Pomona | CA | $58.21M |
| 405529 F R | 2025 | 2026-06-29 | City of Pomona | CA | $80.85M |
| 400515 F R | 2021 | 2026-05-04 | Richmond Housing Authority | CA | $2.05M |
| 383649 | 2025 | 2026-01-23 | City of Scotts Valley | CA | $1.37M |