Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 14.881 | MOVING TO WORK DEMONSTRATION PROGRAM | 1 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 1 |
| 14.U01 | Emergency Housing Voucher | 1 |
| 14.850 | PUBLIC HOUSING OPERATING FUND | 1 |
| 14.251 | ECONOMIC DEVELOPMENT INITIATIVE, COMMUNITY PROJECT FUNDING, AND MISCELLANEOUS GRANTS | 1 |
| 14.879 | MAINSTREAM VOUCHERS | 1 |
| 14.913 | HEALTHY HOMES PRODUCTION PROGRAM | 1 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 1 |
| 14.872 | PUBLIC HOUSING CAPITAL FUND | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 405529 F R | 2025 | 2026-06-29 | City of Pomona | CA | $80.85M |
| 400515 F R | 2021 | 2026-05-04 | Richmond Housing Authority | CA | $2.05M |
| 383649 | 2025 | 2026-01-23 | City of Scotts Valley | CA | $1.37M |