Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 4 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 4 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 4 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 4 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 4 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 4 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.371 | COMPREHENSIVE LITERACY DEVELOPMENT | 3 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 397248 F R | 2025 | 2026-03-31 | Narragansett Bay Commission | RI | $39.92M |
| 394731 | 2025 | 2026-03-26 | Town of Narragansett, Rhode Island | RI | $4.33M |
| 392619 F R | 2025 | 2026-03-18 | Town of Barrington, Rhode Island | RI | $6.50M |
| 386127 | 2025 | 2026-02-09 | Exeter-West Greenwich Regional School District | RI | $1.70M |
| 385925 F R | 2025 | 2026-02-06 | Town of North Smithfield, Rhode Island | RI | $6.34M |