Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.371 | COMPREHENSIVE LITERACY DEVELOPMENT | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386127 | 2025 | 2026-02-09 | Exeter-West Greenwich Regional School District | RI | $1.70M |
| 385925 F R | 2025 | 2026-02-06 | Town of North Smithfield, Rhode Island | RI | $6.34M |