Affordable Housing Accountants LTD

Audits
29
Organizations
15
States
1
% w/ Findings
10.3%
% Repeat
3.4%
Latest Accepted
2025-07-22

Activity Trends

Audits by Year

  • 2022 15
  • 2023 7
  • 2024 6
  • 2025 1

Distinct Organizations by Year

  • 2022 15
  • 2023 7
  • 2024 6
  • 2025 1

Top States

By number of organizations

  • PA 15

Recent Audits

ID Year Date Accepted Organization State Spend
362748 2025 2025-07-22 Highland Terrace Housing Corporation PA $2.80M
356538 2024 2025-05-19 Vrc-Mlcc Housing Corporation PA $1.25M
355722 2024 2025-05-07 Parker Presbyterian Senior Housing Inc. PA $1.66M
355721 2024 2025-05-07 Etna Commons, Inc. PA $2.96M
324046 2024 2024-10-07 Cedarcrest Housing Corporation PA $2.45M
324045 2024 2024-10-07 Shenango Treetops INC PA $2.37M
315426 2024 2024-07-18 Highland Terrace Housing Corporation PA $2.79M
311509 2023 2024-07-02 St. Justin Plaza Inc. PA $4.00M
311507 2023 2024-07-02 Etna Commons, Inc. PA $3.05M
305170 2023 2024-04-30 Vrc-Mlcc Housing Corporation PA $1.24M
294968 2023 2024-03-13 Shenango Treetops INC PA $2.39M
294967 2023 2024-03-13 Wampum Park Housing Corporation PA $1.80M
8415 2023 2023-12-26 Highland Terrace Housing Corporation PA $2.78M
1497 2023 2023-10-26 Cedarcrest Housing Corporation PA $2.44M
27073 2022 2023-04-30 Vrc-Mlcc Housing Corporation PA $1.24M
49292 2022 2023-04-26 St. Justin Plaza Inc. PA $4.16M
44084 2022 2023-04-26 East Liberty Supportive Housing, Inc. D/b/a Negley Commons PA $2.82M
43704 2022 2023-04-26 Forward Housing Coporation PA $1.25M
39110 2022 2023-04-26 Parker Presbyterian Senior Housing Inc. PA $1.64M
25961 2022 2023-04-26 Etna Commons, Inc. PA $3.08M
19317 2022 2023-04-26 Unlimited Housing for the Elderly Inc. PA $2.80M
16549 2022 2023-04-26 St Therese Plaza Inc. PA $4.50M
34486 2022 2023-04-23 St. Thomas More Housing INC PA $4.66M
21448 2022 2023-04-18 Grandview Apartments, Inc. PA $1.95M
35360 2022 2022-11-01 Wampum Park Housing Corporation PA $1.79M
49655 2022 2022-10-30 Shenango Treetops INC PA $2.37M
34085 2022 2022-10-30 Highland Terrace Housing Corporation PA $2.78M
33641 2022 2022-10-30 Union City Elderly & Handicapped Assoc. PA $1.99M
35362 2022 2022-10-27 Cedarcrest Housing Corporation PA $2.44M