Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 43.001 | Nasa@ My Library: A National Earth and Space Science Initiative That Connects Nasa, Public Libraries, and Their Communities | 1 |
| 43.008 | From Our Town to the Moon, Mars, and Beyond | 1 |
| 43.001 | The Magnetosphere- Ionosphere Observatory | 1 |
| 47.076 | Collaborative Research: Star Library Network Phase 3: Enhancing Stem Equity Enhancing Learning Opportunities in Libraries of Rural Communities | 1 |
| 43.001 | Sofia Data Processing and Calibration | 1 |
| 43.000 | Mastcam-Z: A Geologic, Stereoscopic, and Multispectral Investigation for the NASA Mars 2020 Rover Mission | 1 |
| 43.001 | The Heliospheric Current- Sheet Network and the Cellularization of the Solar Wind | 1 |
| 43.001 | Coupled Tropospheric-Stratospheric Seasonal Photochemical Model for Saturn | 1 |
| 47.050 | Collaborative Research: Energetic Particle Precipitation From the Magnetosphere and Effects on Ozone Dynamics in the Mesosphere and Stratosphere | 1 |
| 43.001 | Spectral Synthesis for Large-Scale Stellar Surveys, Asteroseismology and Galactic Archaeology | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 25307 | 2022 | 2023-06-04 | Space Science Institute | CO | $7.62M |