Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 4 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 4 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 4 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 4 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 4 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 4 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 4 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 398072 | 2025 | 2026-04-08 | Westfall Local School District | OH | $1.24M |
| 397060 F R | 2025 | 2026-03-31 | Logan Elm Local School District | OH | $1.85M |
| 396774 | 2025 | 2026-03-31 | Northridge Local School District | OH | $1.02M |
| 379489 | 2025 | 2026-01-06 | Lancaster City School District | OH | $7.45M |