Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 3 |
| 14.881 | MOVING TO WORK DEMONSTRATION PROGRAM | 2 |
| 93.136 | INJURY PREVENTION AND CONTROL RESEARCH AND STATE AND COMMUNITY BASED PROGRAMS | 2 |
| 14.267 | CONTINUUM OF CARE PROGRAM | 2 |
| 14.134 | MORTGAGE INSURANCE_RENTAL HOUSING | 1 |
| 14.194 | REHABILITATION GRANT (RECAPTURABLE) | 1 |
| 14.195 | SECTION 8 HOUSING ASSISTANCE PAYMENTS PROGRAM | 1 |
| 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 1 |
| 93.496 | FAMILY VIOLENCE PREVENTION AND SERVICES/CULTURALLY SPECIFIC DOMESTIC VIOLENCE AND SEXUAL VIOLENCE SERVICES | 1 |
| 20.616 | NATIONAL PRIORITY SAFETY PROGRAMS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 397972 | 2025 | 2026-04-07 | Mujeres Latinas En Accion | IL | $2.05M |
| 392677 | 2025 | 2026-03-19 | The Prevention Partnership Inc. | IL | $1.43M |
| 387421 | 2024 | 2026-02-16 | Nearwest Side Community Development CORP | IL | $2.24M |
| 384972 | 2024 | 2026-02-02 | Nearwest Side Community Development CORP | IL | $2.24M |
| 372313 | 2024 | 2025-11-18 | Northwest Towers Residents' Association | IL | $19.84M |