Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.181 | PANDEMIC RELIEF ACTIVITIES: FARM AND FOOD WORKER RELIEF GRANT PROGRAM | 1 |
| 17.264 | NATIONAL FARMWORKER JOBS PROGRAM | 1 |
| 93.566 | REFUGEE AND ENTRANT ASSISTANCE STATE/REPLACEMENT DESIGNEE ADMINISTERED PROGRAMS | 1 |
| 93.600 | HEAD START | 1 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 1 |
| 93.129 | TECHNICAL AND NON-FINANCIAL ASSISTANCE TO HEALTH CENTERS | 1 |
| 17.225 | UNEMPLOYMENT INSURANCE | 1 |
| 17.268 | H-1B JOB TRAINING GRANTS | 1 |
| 10.405 | FARM LABOR HOUSING LOANS AND GRANTS | 1 |
| 93.224 | HEALTH CENTER PROGRAM (COMMUNITY HEALTH CENTERS, MIGRANT HEALTH CENTERS, HEALTH CARE FOR THE HOMELESS, AND PUBLIC HOUSING PRIMARY CARE) | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388633 | 2025 | 2026-02-23 | United Migrant Opportunity Services/umos Inc. | WI | $87.89M |
| 377434 | 2025 | 2025-12-23 | Wisconsin Primary Health Care Association, Inc., and Affiliate | WI | $1.77M |