Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 14.850 | PUBLIC HOUSING OPERATING FUND | 1 |
| 14.872 | PUBLIC HOUSING CAPITAL FUND | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
| 17.258 | WIOA ADULT PROGRAM | 1 |
| 93.959 | BLOCK GRANTS FOR PREVENTION AND TREATMENT OF SUBSTANCE ABUSE | 1 |
| 93.612 | NATIVE AMERICAN PROGRAMS | 1 |
| 93.994 | MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT TO THE STATES | 1 |
| 93.587 | PROMOTE THE SURVIVAL AND CONTINUING VITALITY OF NATIVE AMERICAN LANGUAGES | 1 |
| 16.922 | EQUITABLE SHARING PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 396942 | 2025 | 2026-03-31 | Lackawanna Municipal Housing Authority | NY | $3.86M |
| 396349 | 2024 | 2026-03-30 | Town of Hamburg | NY | $4.69M |
| 379618 | 2025 | 2026-01-06 | Native American Community Services of Erie and Niagara Counties, Inc. | NY | $1.37M |