Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 3 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386277 | 2025 | 2026-02-09 | Unified School District No. 500 | KS | $48.78M |
| 385639 | 2025 | 2026-02-05 | Olathe Public Schools, Unified School District No 233 | KS | $20.51M |
| 384102 F R | 2024 | 2026-01-28 | The City of Oklahoma City | OK | $84.60M |
| 373968 | 2025 | 2025-12-11 | Blue Valley Unified School District No 229 | KS | $7.98M |