Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.569 | COMMUNITY SERVICES BLOCK GRANT | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 93.011 | NATIONAL ORGANIZATIONS FOR STATE AND LOCAL OFFICIALS | 1 |
| 93.912 | RURAL HEALTHCARE SERVICES PROGRAMS | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | 1 |
| 93.044 | SPECIAL PROGRAMS FOR THE AGING, TITLE III, PART B, GRANTS FOR SUPPORTIVE SERVICES AND SENIOR CENTERS | 1 |
| 93.658 | FOSTER CARE TITLE IV-E | 1 |
| 93.913 | GRANTS TO STATES FOR OPERATION OF STATE OFFICES OF RURAL HEALTH | 1 |
| 21.023 | EMERGENCY RENTAL ASSISTANCE PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 407139 | 2025 | 2026-07-14 | Hawaii County Economic Opportunity Council | HI | $2.92M |
| 404503 F R | 2023 | 2026-06-23 | HAWAII STATE RURAL HEALTH ASSOCIATION | HI | $1.37M |
| 398317 | 2025 | 2026-04-09 | P.a.r.e.n.t.s., Inc. | HI | $931,529 |