Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.834 | CAPACITY BUILDING ASSISTANCE (CBA) FOR HIGH-IMPACT HIV PREVENTION | 1 |
| 93.917 | HIV CARE FORMULA GRANTS | 1 |
| 93.939 | HIV PREVENTION ACTIVITIES NON-GOVERNMENTAL ORGANIZATION BASED | 1 |
| 93.941 | HIV DEMONSTRATION, RESEARCH, PUBLIC AND PROFESSIONAL EDUCATION PROJECTS | 1 |
| 93.859 | BIOMEDICAL RESEARCH AND RESEARCH TRAINING | 1 |
| 93.940 | HIV PREVENTION ACTIVITIES HEALTH DEPARTMENT BASED | 1 |
| 93.977 | SEXUALLY TRANSMITTED DISEASES (STD) PREVENTION AND CONTROL GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 398935 | 2023 | 2026-04-16 | My Brother's Keeper, Inc. | MS | $3.40M |