Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | 3 |
| 84.282 | CHARTER SCHOOLS | 1 |
| 84.215 | FUND FOR THE IMPROVEMENT OF EDUCATION | 1 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 387383 F R | 2025 | 2026-02-16 | Purdue Polytechnic High School of Indianapolis | IN | $1.48M |
| 372769 F R | 2025 | 2025-12-02 | The Path School, Inc. | IN | $3.03M |
| 372678 | 2025 | 2025-12-01 | Adelante Schools, Inc. | IN | $1.70M |