Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 1 |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 394463 | 2025 | 2026-03-26 | Wilmington City School District | OH | $3.13M |
| 391511 | 2025 | 2026-03-12 | Crestview Local School Disrict | OH | $760,529 |
| 372774 F R | 2023 | 2025-12-02 | Stow-Munroe Falls City School District | OH | $4.35M |